Troubleshooting
Use the message shown in the app to fix Google access, report availability, GA4 setup, target evidence, or feature access.
Product guide · Updated August 2026
Search Console connection problems
| What you see | What it usually means | What to do |
|---|---|---|
| No Search Console properties yet | Google returned no properties for the connected account. | Add or request access in Search Console, then reconnect; or connect a different Google account. |
| Unverified | The account does not have usable permission for that property. | Verify ownership or request Full/Restricted access, then reconnect Google. |
| Reconnection required | The Google authorization expired or was revoked. | Select Reconnect Google from Google accounts. |
| Property is missing | It belongs to another Google account, or access changed after the last connection. | Confirm access in Search Console and reconnect or add the correct account. |
Search performance problems
- No finalized GSC data for this date
- Google has not finalized the selected recent date. Select View latest day or choose an earlier range.
- Cached-data warning dot
- CrawlRaven is serving the last successful report while Google refreshes or a quota cooldown is active. Wait and refresh later.
- Search Console is unavailable
- A temporary provider or report request failed. Select Try again; your saved targets and settings are unchanged.
- Reconnect Search Console
- The report cannot refresh until Google authorization is renewed. Use the reconnect action in the error panel.
- Additional rows may exist
- The explorer reached a retrieval bound. Narrow the search or filters; do not treat returned dimensional rows as exhaustive totals.
Workspace and GA4 problems
| What you see | Fix |
|---|---|
| Partial workspace preview | The site has free reporting. Open Billing to unlock full Opportunities, Target Keywords, actions, annotations, and exports. |
| Live target evidence unavailable | Use Retry live data. Planning edits remain available; missing metrics are unknown, not zero. |
| No opportunities yet | On a full workspace, choose a 28- or 90-day detection window and Refresh opportunities. |
| No GA4 properties visible | Give the authorized Google account Viewer access in GA4, then authorize again or use a different account. |
| Reconnect Google Analytics | GA4 access expired or was removed. Select Reconnect Google Analytics; Search Console access is separate. |
| Unlock this website to use Google Analytics | GA4 reporting requires full workspace access for that site. |
Before contacting support
- Copy the exact message shown in CrawlRaven.
- Note the site domain and which page you were on.
- Record the selected date range and active filters.
- Try the recovery action shown in the message once — Reconnect, Retry, or View latest day.
- Include the request or reference ID if the error provides one.
- Say whether the problem happens in another browser or private window.
Send that information through in-app chat or to hello@crawlraven.com. A reference ID is safe to share and helps locate the failed request.